| Category: Hybrid: Aggressive |
| Launch Date: 21-03-2001 |
| Asset Class: Mixed Asset |
| Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
| Expense Ratio: 2.1% As on (30-04-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 1,840.67 Cr As on (31-03-2026) |
| Turn over: 1.33 |
Sandeep Tandon, Ankit Pande, Varun Pattani, Ayusha Kumbhat, Yug Tibrewal, Sameer Kate, Sanjeev Sharma, Jignesh Shah
The investment objective of the scheme is to generate income/capital appreciation by investing primarily in equity and equity related instruments with a moderate exposure to debt securities & money market instruments. There is no assurance that the investment objective of the Scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| quant Aggressive Hybrid Fund-IDCW Option - Regular Plan | 13.81 | 14.51 | 13.46 | 13.85 | 7.53 |
| Benchmark | - | - | - | - | - |
| Hybrid: Aggressive | 4.87 | 12.86 | 11.66 | 11.76 | 12.28 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| quant Aggressive Hybrid Fund-IDCW Option - Regular Plan | 12.0 | 1.14 | 7.74 | 0.76 | - | - |
| Hybrid: Aggressive | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| quant Aggressive Hybrid Fund IDCW Reg Plan | 21-03-2001 | 13.81 | 5.76 | 14.51 | 13.46 | 13.85 |
| Bank of India Mid & Small Cap Equity & Debt Reg Gr | 05-07-2016 | 16.93 | 9.75 | 20.25 | 17.15 | 0.0 |
| quant Aggressive Hybrid Fund Gr Reg Plan | 21-03-2001 | 13.81 | 5.76 | 14.51 | 13.46 | 15.75 |
| HSBC Aggressive Hybrid Fund Reg Gr | 01-01-2013 | 11.81 | 7.69 | 14.26 | 11.27 | 11.19 |
| Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 11.3 | 11.26 | 14.81 | 12.84 | 0.0 |
| Kotak Aggressive Hybrid Fund Reg Gr | 25-11-1999 | 9.59 | 9.11 | 14.25 | 12.95 | 13.01 |
| Navi Aggressive Hybrid Reg Gr | 23-04-2018 | 9.17 | 7.83 | 11.97 | 11.03 | 0.0 |
| Mirae Asset Aggressive Hybrid Reg Gr | 02-07-2015 | 7.21 | 8.14 | 12.41 | 11.14 | 12.55 |
| ICICI Pru Equity & Debt Gr | 05-11-1999 | 6.45 | 8.3 | 16.95 | 17.05 | 15.89 |
| SBI Equity Hybrid Reg Gr | 01-12-1995 | 6.42 | 9.44 | 13.62 | 11.63 | 12.28 |
Portfolio as on